Description
Oppo Reno 6 Price in Pakistan – Full Specification
General | |
Model Name | Oppo Reno 6 |
Status | Available |
Memory | 8GB/128GB |
Processor | |
CPU | Octa-core 8 cores with a maximum frequency of 2.3 GHz (2 big cores + 6 little cores) |
Chipset | Qualcomm® Snapdragon™ 720G |
GPU | Adreno™ 618 @750 MHz |
Display | |
Display Type | AMOLED (Rigid screen) |
Size | 6.4 Inch |
Resolution | 2400 x 1080 (FHD+) |
Pixel Density | 410 PPI |
Design | |
Dimensions | 159.1 x 73.3 x 7.8mm |
Weight | About 173g |
Colors | Black, Aurora, Blue |
Memory | |
RAM | 8GB |
Storage | 128GB |
Camera | |
Main Camera | 64MP |
Video | Up to [email protected], 1080P @60fps/30fps, [email protected]/30fps |
Front Camera | 44MP |
Flash | LED Flash |
Battery | |
Battery Type | Li-Po |
Capacity | 4310mAh |
Placement | Non Removeable |
Charger | Support 50W Flash Charge, VOOC 4.0, PD 2.0, QC 2.0 |
OS | |
Oprating System | ColorOS 11.1 based on Android 11 |
Network | |
2G/3G | GSM, 850/900/1800/1900 MHz WCDMA bands 1/5/8 |
4G LTE | TD-LTE bands 38/40/41 (120MHz) |
5G Technology | No |
SIM Slot | nano-SIM |
Dual SIM | Yes |
Connectivity | |
Wifi | Wi-Fi 2.4G, Wi-Fi 5.1G, Wi-Fi 5.4G, Wi-Fi 5.8G, Wi-Fi Display |
Bluetooth | BT 2.1 + EDR, BT5.1 |
Wifi-Hotspot | Yes |
USB | USB Type C |
GPS | Yes |
Disclaimer: The Price & Specifications shown may be different from the current Device. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing |
Reviews
There are no reviews yet.