Description
Realme 9 pro plus price in Pakistan
General | |
Model Name | Realme 9 Pro+ |
Status | Available |
Memory | 6GB/8GB - 128Gb/256GB |
Processor | |
CPU | MediaTek Dimensity 920 5G Processor |
Chipset | 6nm process, Octa-core, Up to 2.5GHz |
GPU | Arm Mali-G68 MC4 |
Display | |
Display Type | 90Hz Super AMOLED Display |
Size | Screen size: 6.4"(16.3cm) |
Resolution | 2400x1080 FHD+ |
Pixel Density | 409 PPI |
Design | |
Dimensions | 160.2 x 73.3 x 8 mm |
Weight | 182g* |
Colors | Aurora Green, Sunrise Blue |
Memory | |
RAM | 6GB/8GB |
Storage | 128GB/256GB |
Camera | |
Main Camera | 50MP |
Video | 1080P/30fps video recording |
Front Camera | 16MP |
Flash | Rear LED |
Battery | |
Battery Type | (Li-Po) |
Capacity | 4500mAh |
Placement | Non removable |
Charger | 10V/6.5A Charging Adaptor |
OS | |
Oprating System | Realme UI 3.0 Based on Android 12 |
Network | |
2G/3G | GSM: 850/900/1800/1900MHz WCDMA: Bands 1/2/4/5/6/8/19 |
4G LTE | LTE FDD: Bands 1/2/3/4/5/7/8/28A LTE TDD: Bands 34/38/39/40/41(2515-2675) |
5G | 5G SA: n1/n28A/n41/n78 5G NSA: n41/n77/n78 |
SIM Slot | 2 Nano Card Slots |
Dual SIM | Yes |
Connectivity | |
Wifi | WiFi 4, WiFi 5, Wi-Fi 6 (IEEE802.11 a/b/g/n/ac/ax) |
Bluetooth | Bluetooth 5.2 |
Wifi-Hotspot | 2.4Ghz/5GHz |
USB | C-Type |
GPS | GPS/AGPS、Beidou、Glonass |
Reviews
There are no reviews yet.